Administrative Team
First Name | Last Name | Position | |
---|---|---|---|
Carter | Giesbrecht | Principal | |
Jennifer | Adamson | Vice-Principal | |
Connie | Schmidt | School Administrative Assistant | |
Katrina | Mace | Accounts Clerk/School Assistant |
Grade 8 Team
Division | First Name | Last Name | Comments | |
---|---|---|---|---|
Div. 1 | Jason | Owen | ||
Div. 2 | Caroline | Clark | ||
Div. 3 | Leanne | Weissig | ||
Div. 3 | Madeleine | Hoyer-Wood | ||
Div. 4 | Allison | Meadows | ||
Div. 5 | Daniel | Mallet | 7/8 Split | |
Div. 6 | Joshua | Hotchin (temp) | 7/8 Split |
Grade 7 Team
Division | First Name | Last Name | Comments | |
---|---|---|---|---|
Div. 7 | Alexander | de Medeiros | ||
Div. 8 | Cathy | Nelson | ||
Div. 9 | Jeremy | Ross | ||
Div. 10 | Jolene | Smith |
Grade 6 Team
Division | First Name | Last Name | Comments | |
---|---|---|---|---|
Div. 11 | Kelli | Meredith | ||
Div. 12 | Jessica | Hoyt | ||
Div. 13 | Megan | Lee | ||
Div. 14 | Cameron | Thurbide | ||
Div. 15 | Raj | Lamond |
Exploratories
First Name | Last Name | Position | |
---|---|---|---|
Andrea | Blair | Music | |
Kelcie | Vouk | Art | |
Sean | Harte | Home Ec | |
Mark | Le Surf | Wood Shop | |
Laura | Knapp | Dance/Drama | |
Jennifer | Adamson | Outdoor Education |
Student Services
First Name | Last Name | Position | Website | |
---|---|---|---|---|
Sunny | Myles | Counsellor | ||
Paula | Shaw | Learning Support | ||
Fiona | May | Learning Support/ELL | ||
TBA | TBA | Speech Pathologist | TBA |
Library
First Name | Last Name | Position | |
---|---|---|---|
Nicole | Aerts | Teacher Librarian | |
Cora | Sheyka | Library Clerk |
Support Staff
First Name | Last Name | Position | |
---|---|---|---|
Kamala | Bocsik | EAG | |
Adriana | Lavoie | EAG | |
Lizbeth | Hamel | EAG | |
Darren | Reesor | EAG | |
Linda | Hillmer | EAG | |
Ada | Murray | EAG | |
Sandra | Reed | Custodian | |
Betty | Samson | Custodian |